Ž–¼ | @䉖ò@ | @‰²’O@ | @@T@ @ | @@@H @ | @@@N @ | @@ R@@ | @“Á•ÊÜ@ | @Ü@ŽŸ‰ñHC@ |
‘Ηœ‹vŽk | 44 | 40 | @ 84 | 5 | 79 | 6 | NP BG | . |
‰„Œ´–MŽ¡ | 53 | 50 | 103 | 14 | 89 | 20 | . | ‡S |
–Ø@–L | 55 | 55 | 110 | 27 | 83 | 11 | ‚¨‚µ‚Ç‚èÜ | . |
–…”öMG | 60 | 58 | 118 | 32 | 86 | 15 | ¬”gÜ | ‡N |
Ȉä—ߎO | 45 | 45 | 90 | 11 | 79 | 5 | DC | ‡D |
–ØŒûd—Y | 47 | 50 | 97 | 18 | 79 | 7 | . | ‡F |
’؈䴕º‰q | 51 | 52 | 103 | 20 | 83 | 10 | . | ‡I |
‘å–ì@–¾ | 53 | 55 | 108 | 36 | 72 | 1 | . | —DŸ@29 |
‹TŽRŽõŽu | 50 | 47 | 97 | 12 | 85 | 13 | . | . |
’·‰ªN—S | 49 | 53 | 102 | 17 | 85 | 12 | DS DC | . |
¬—Ñ´–Î | 52 | 49 | 101 | 21 | 80 | 8 | . | . |
’·˜E’è—Y | 60 | 56 | 116 | 30 | 86 | 16 | NP | . |
’؈ä–Εv | 45 | 40 | 85 | 13 | 72 | 2 | . | 2ˆÊ@12 |
¼“c’Ê’j | 57 | 64 | 121 | 20 | 101 | 22 | . | . |
‰¡a–L”Í | 46 | 53 | 99 | 21 | 78 | 4 | . | ‡C |
‰«Œ©•qO | 62 | 59 | 121 | 34 | 87 | 18 | . | . |
–Ø‘º‰pˆê˜Y | 57 | 50 | 107 | 15 | 92 | 21 | BB | |
‚‰®@‰m | 51 | 53 | 104 | 17 | 87 | 19 | . | . |
•yŽR·•F | 55 | 53 | 108 | 23 | 85 | 14 | . | . |
‰ª“cŽŒÈ | 41 | 44 | 85 | 8 | 77 | 3 | . | 3ˆÊ@@7 |
‰Á“¡‹Ib | 46 | 50 | 96 | 16 | 80 | 9 | NP DS | . |
Lâ•® | 63 | 51 | 114 | 28 | 86 | 17 | ‘å”gÜ | . |
@
@ƒSƒ‹ƒt“¯D‰ï‚É–ß‚é